click for site front page
Homepage > Marathon Centre >
About Us
Road Running
Cross-country news
Grand Prix News
Track
Trail and Fell Running
Triathlon
Training Centre
Marathon Centre
Race Diary
Photo Galleries
Results
Forms and Downloads
Links
BvH Kit - Winter kit added
Forum
 
Birmingham Half Marathon - 11th October 2009
12 Oct 2009 05:40
 

Dean Parker
© Brian Smith

With over 100 Bournville members taking part in the Birmingham half marathon and almost 60 personal best performances, this truly has been a race to remember.

Great performances from Mel James, racing the distance for the first time and recording a brilliant new club record of 1:23:04.  Mel finished 6th overall and 1st Lady home for F35-44 category, followed home by Marianne Hensman and Linda Howell.  Great performances also from Dean Parker and Gareth Cadd, plus a club age best and category win from Leafy 10km winner, Rob Andrew and new club age bests for Lesley Byrne, Lynne Gossage and Barrie Roberts.

Well done to everyone..

Sean Rose clipped the curb early on and Steve Cumley dropped out at Bournville and were unable to finish.

Results here

Sue Ward's photos here

Brian Smith's photos here

BvH results below (please let us know if we've missed you out).

Pos No Name Cat Gun Time Chip Time
19 521 Dean Parker M35 1:15:59 1:15:57
48 787 Rob Andrew M45 1:18:32 1:17:47
106 941 Gareth Cadd SM 1:22:44 1:21:48
113 509 Mike Berry M35 1:23:05 1:21:52
134 954 Melanie James F40 1:24:01 1:23:04
250 513 Andy Wheeler M40 1:28:15 1:27:18
251 264 Dave Harte M40 1:28:17 1:27:21
269 751 Ed Hartley M55 1:28:40 1:27:27
354 344 Andy Saker M45 1:30:32 1:29:47
388 402 Marianne Hensman SF 1:31:10 1:29:50
389 722 Nigel Abraham M35 1:31:10 1:29:55
387 1884 Mike Scotney M35 1:31:10 1:29:56
411 320 Stuart Pearson M40 1:31:40 1:30:25
450 253 Linda Howell SF 1:32:29 1:31:31
468 723 Daniel Murphy SM 1:32:55 1:31:40
602 2092 Stuart Underwood M40 1:36:03 1:32:02
485 244 Leigh Church M35 1:33:14 1:32:24
573 502 Jack Roberts SM 1:35:20 1:34:20
618 217 Paul Foot M35 1:36:17 1:35:20
663 2493 Ollie Hindle M35 1:37:06 1:36:10
1037 2026 Bob Hockenhall M45 1:42:40 1:37:07
1287 2518 Andrew Balderson SM 1:45:14 1:39:18
1295 2637 Danny Wilson M45 1:45:17 1:39:51
930 1662 Matthew Slater M35 1:41:16 1:39:57
1386 2695 Stephen Hopkins  M45 1:46:13 1:40:35
1453 1804 Terry Doherty M50 1:46:50 1:41:20
1544 2097 Chris Harlan-Marks SM 1:47:43 1:41:43
1547 2098 Caroline Harlan-Marks SF 1:47:43 1:41:43
1720 1737 James Gittins M40 1:49:10 1:42:57
2373 5462 Neil McCulloch SM 1:54:45 1:43:09
1884 1793 Laura Leslie SF 1:50:46 1:44:17
1887 1825 Peter Barton M50 1:50:47 1:44:17
2029 3259 Pete Southall SM 1:51:50 1:45:36
1952 1584 Ewan Ross SM 1:51:16 1:45:37
2018 1671 Lucy Morton SF 1:51:45 1:46:19
2842 6826 Louis Grinrod SM 1:58:13 1:46:59
2934 4884 Angie Cornelius SF 1:58:52 1:47:58
2434 3286 Mark Sprawson M35 1:55:13 1:48:38
2203 1530 Helen Foot F35 1:53:22 1:48:41
3298 5986 Tamara Kennedy SF 2:01:19 1:48:44
3449 5463 Sally McCulloch SF 2:02:13 1:49:34
3451 4466 Emily Holden SF 2:02:13 1:49:35
2439 3307 Martin Foster M50 1:55:17 1:49:42
2536 1752 Karl Roberts M40 1:56:04 1:50:27
4290 10313 Anoushka Thomas SF 2:07:42 1:50:31
3343 4601 Simon Newman SM 2:01:36 1:50:47
3815 2699 Yasmin Shafi F35 2:04:36 1:51:52
2607 8625 Tracy Metcalf SF 1:56:41 1:52:03
4148 4261 Duncan Ross M40 2:06:43 1:52:56
3080 2669 Graeme Beavers M50 1:59:48 1:53:12
4122 6033 Paul Kaynes M40 2:06:29 1:54:17
5195 13573 Tom Lilley SM 2:13:02 1:55:09
3762 4632 Simon Rixon M35 2:04:15 1:56:01
4792 4501 Mick James M40 2:10:03 1:56:23
3569 8544 Lesley Byrne F45 2:03:07 1:56:33
3871 12251 Lucie Tomlin SF 2:04:56 1:56:44
4725 4357 Sheldon Cooper M35 2:10:12 1:57:27
4818 8877 Nicola Morris  SF 2:10:47 1:57:36
4536 4391 Helen Lawrence F40 2:09:06 1:57:37
4755 6812 Kat Abbott SF 2:10:23 1:58:00
5015 5090 Primo Zavoli M60 2:12:02 1:58:14
3852 1603 Mark Lynock M40 2:04:52 1:58:16
5014 4544 Maggie Curtis F40 2:12:01 1:58:16
4656 5629 Lauren Jones SF 2:09:50 1:59:01
4326 4256 Sharon Wheldon F45 2:07:51 2:01:19
5424 4244 Julie Delahaye-Slater  SF 2:14:36 2:01:26
5329 4351 Jo Ribchester F35 2:13:57 2:01:45
6104 1732 Jay O'Donnell M35 2:19:47 2:02:07
5645 8119 Lesley Proctor F45 2:16:18 2:02:32
6303 10276 Sue East  F40 2:21:22 2:02:55
6304 285 Paul Dugmore M45 2:21:22 2:02:55
5692 8119 Maria Wilkes F40 2:16:47 2:03:02
6103 8067 Philomena Williamson  F50 2:19:47 2:03:30
6459 11110 Gary Harper SM 2:22:25 2:04:19
6454 8078 Hilary Roberts SF 2:22:23 2:06:07
6854 9773 Sandra Evans  F45 2:25:43 2:07:10
6700 11066 Claire Walker SF 2:24:19 2:07:49
6177 4190 Angela Vince  F50 2:20:17 2:08:06
7755 12892 Brian Scholes M45 2:33:27 2:12:15
6703 4241 Michaela Thompson  F35 2:24:20 2:12:26
7099 9215 Catherine Poyner SF 2:27:42 2:14:19
7164 10352 Laura Cooke SF 2:28:13 2:15:02
7525 8007 Rachel Partridge  F40 2:31:23 2:15:07
6916 9052 Claire Brimacombe SF 2:26:09 2:15:20
7574 12891 Hannah Higham SF 2:31:59 2:15:33
8420 12790 Karen Forrester  F45 2:40:15 2:26:18
8912 11205 William Spanfelner M40 2:46:45 2:28:21
7983 3025 Barrie Roberts M65 2:35:44 2:29:09
9080 10259 Jennifer Drever SF 2:49:47 2:31:23
9121 11826 Steve Atkinson M50 2:50:23 2:31:59
9125 13095 Linda Langley SF 2:50:27 2:32:03
9141 8135 Lynn Gossage  F55 2:50:46 2:36:29
9060 13942 Stephanie Quigley F40 2:49:27 2:36:42
9227 9820 Jackie Davis F40 2:51:53 2:39:08
9345 10643 Keith Eliott M55 2:54:59 2:40:42
9793 6202 Kevin O'Keefe  M55 3:12:59 2:59:56
9821 2230 Alec Croke  M50 3:14:18 3:01:33
9822 11279 Jane Croke F45 3:14:18 3:01:33
9798 9023 Lucy Jones SF 3:13:03 3:07:27
Sean Rose M35 DNF
Steve Cumley SM DNF

 


Marathon News
Dorset Coastal Marathon, 8th November
Birmingham Half Marathon - 11th October 2009
Endurance Masterclass
Support Jay O'Donnell in the Virgin London Marathon
Sponsor Mark for his 10 in 10 Marathon Challenge
Great North Run 2009
Sydney Half Marathon - 20 Sept 2009
Chippenham Half Marathon - 13th September 2009
Lake Vyrnwy Half Marathon - 13th Sept 09
Experian Robin Hood Half Marathon - 13th September
Bristol Half Marathon - 6th September 2009
Wolverhampton Marathon and Half Marathon 2009
Newark Half Marathon - 9th August 2009
Half marathon seminar at University of Birmingham Sport
Birmingham Black Country Half Marathon 2009
 

Training: Beginning

Training: Halfway there

Training: Last minute

 Marathons and "training races"

2010
25 Apr   London Marathon
25 Apr   Shakespeare Half & Full Marathon
03 Jul   Black Country Half Marathon 2010
Click here to find out about BvH becoming a partner club for the Flora London Marathon!
 
© 2009 Bournville Harriers: Birmingham's only Flora London Marathon Partner Club!. All Rights Reserved. powered by sportcentric