Recognised by the International Olympic Committee Member of SportAccord and ARISF 
  Home > Archive > 2004 Standings & Points > Circuit > S550 >

2004- WC S550
POS Boat N° DRIVER NAT Club 1st 2nd 3rd 4th Points
1 44 GROSS Ugis LAT Kalnciems Racing Team 400 400 400 400 1200
2 55 RYBARCZYK Lechoslav POL Posnania 300 300 300 300 900
3 15 MORKUNAS Laimutis LIT Savas Kampas 169 71 169 225 563
4 26 LISY Andrzej POL LOK-Poznan 95 169 225 169 563
5 99 BERGHOLCS Martins LAT H2O 225 225 71 95 545
6 21 GYETUAI Antac HUN DUSC 13 95 95 127 317
7 11 AASLAV-KAASIK Erik EST Tallinna Veemoto 127 127 30 30 284
8 7 MORDAL Tomasz POL K.S. Posnania 22 40 127 71 238
9 24 TOREKO Vladimirs LAT Kalnciems Racing Team 53 53 53 53 159
10 54 FILIPOVICS Uldis LAT Memeles Sports 71 30 9 40 141
11 8 STANGENBERG Torsten GER Hamburger Yacht Club 40 13 40 17 97
12 18 ROZENBERGS Gints LAT Kalnciems Racing Team 30 9 22 9 61
13 3 VANDYSHEV Dmitry RUS Boat Service 17 22 17 13 56
14 96 PALAPS Silvestrs LAT H2O DNF 17 13 22 52
- 65 CIOLEK Lukasz POL Slizg 300 300 225 300 900
                   
    NOTES: Boat No.65 DISQ UIM 502.02.,318.08.
               
    DNF = DID NOT FINISH Total number of entries : 15
    DNS = DID NOT START Number of Nationalities : 7
    DNQ = DID NOT QUALIFY            
2004 - S-550 WORLD CHAMPIONSHIP
1 LATVIA - Aluksne 17-18 JULY


© 2012 UIM. All Rights Reserved. powered by sportcentric