click for site front page
Homepage > Teams | Officials > Austria >
 
 Austria

Austria

 

NAME

AGE

CAPS

1

Lukas GRASER (GK) 23 18
2 Christian MINAR 27 84
4 Armin STREMITZER 24 71
7 Gerald NETAL [C] 32 119
11 Wolfgang LAMINGER 28 50
12 Georg JELINEK 26 54
13 Benjamin STANZL 20 39
16 Manuel GRANDITS 19 2
17 Fabian RINGLER 31 108
18 Michael MINAR 19 3
19 Philip GREUTTER 23 27
20 Robert BUCHTA 35 157
21 Peter PROKSCH 31 154
23 Elmar STREMITZER 24 45
24 Michael KÖRPER 21 38
27 Thomas HÜBNER 24 30
28 Tobias HÜBNER 24 16
32 Mateusz SZYMCZYK (GK) 19 10
   

Off-Field Staff

Coach: Horst RUOSS

Assistant Coach: Frank HÄNEL

Manager: Harald HORSCHINEGG


Final Standings
1. Great Britain qualify for the 2008 Olympic Games in Beijing
2. India
3. Russia
4. Austria
5. Chile
6. Mexico
 
© 2008 WorldHockey Olympic Qualifier men Chile. All Rights Reserved. powered by sportcentric