click for site front page
Homepage > Teams | Officials > Great Britain >
 
 Great Britain

Great Britain

 

NAME

AGE

CAPS

1

Alistair McGREGOR (GK) 26 90
4 Glenn KIRKHAM 25 96
5 Richard ALEXANDER 26 78
6 Richard MANTELL 27 69
7 Ashley JACKSON 20 28
8 Simon MANTELL 24 50
9 Stephen DICK 22 78
10 Matt DALY 24 77
12 Jonty CLARKE 27 94
13 Rob MOORE 26 118
14 Ben HAWES (C) 27 131
17 Ali WILSON 24 58
18 Barry MIDDLETON 24 153
20 James TINDALL 24 76
21 Jon BLEBY 28 67
23 Mark RALPH 28 127
24 Ben MARSDEN 28 57
25 James FAIR (GK) 27 38
   

Off-Field Staff

Coach: Jason LEE

Manager: Peter NICHOLSON


Final Standings
1. Great Britain qualify for the 2008 Olympic Games in Beijing
2. India
3. Russia
4. Austria
5. Chile
6. Mexico
 
© 2008 WorldHockey Olympic Qualifier men Chile. All Rights Reserved. powered by sportcentric