click for site front page
Homepage > Points Table|Scorers >
 

 

 

 

 

 

 

 

 Round-Robin

 

 

 

 

 

 

 

Team

P

W

D

L

GF

GA

PTS

USA USA 5 5 0 0 24 3 15
Belgium Belgium 5 3 1 1 13 7 10
Netherlands Antilles Neth. Antilles 5 3 0 2 10 8 9
IND India 5 2 0 3 13 10 6
RUS Russia 5 1 1 3 7 15 4
France France 5 0 0 5 2 26 0

 

 

 

 

 

Goal Scorers

 

 

 

 

Name

 

FG

PC/PS

Total

Tiffany SNOW USA 5 1 6
Rani DEVI IND 5 0 5
Angela LOY USA 5 0 5
Irina KUZMINA RUS 3 1 4
Kate BARBER USA 2 1 3
Carole DEMBOUR BEL 1 2 3
Sofie GIERTS BEL 2 1 3
Surinder KAUR IND 1 2 3
Carrie LINGO USA 1 2 3
Philippine BERLY FRA 1 1 2
Jesse GEY USA 2 0 2
Jasjeet Kaur HANDA IND 2 0 2
Maria HINSKENS AHO 2 0 2
Floortje JOOSTEN AHO 1 1 2
Rajwinder KAUR IND 0 2 2
Dana SENSENIG USA 2 0 2
Olga SHENTSOVA RUS 1 1 2
Keli SMITH USA 1 1 2
Astrid VERVAET BEL 2 0 2
Claire VISSER AHO 1 1 2
Charlotte de VOS BEL 2 0 2
Kayla BASHORE USA 0 1 1
Géraldine BONENFANT FRA 1 0 1
Olivia BOUCHE BEL 1 0 1
Rachel DAWSON USA 0 1 1
Sanne van DONK AHO 1 0 1
Kelly DOTON USA 1 0 1
Marina DUDKO RUS 0 1 1
Paulien EIGENHUIS AHO 1 0 1
Svetlana GRIGORIEVA RUS 1 0 1
Melissa LEONETTI USA 1 0 1
Maria NIKITINA RUS 0 1 1
Theresia NOORLANDER AHO 0 1 1
Ritu RANI IND 1 0 1
Anne-Sophie van REGEMORTEL BEL 0 1 1
Pauline ROELS AHO 1 0 1
Ernestina SCHREUDER AHO 0 1 1
Pritam SIWACH IND 1 0 1
Marlies van der STEL AHO 0 1 1
Gaelle VALCKE BEL 1 0 1
Morgane VOUCHE BEL 0 1 1
         

Total Goals Scored in Tournament

 

79



 
© 2009 WorldHockey Olympic Qualifier women Russia. All Rights Reserved. powered by sportcentric