News
Results
Calendar
Photo Galleries
Gymnast Profiles
Judges
Newsletters
About Rhythmic
WCup Series 2010
Videos
World Ranking
 

RG
WORLD RANKING LIST 2010
ROPE
Rk NOC Gymnast CAN HUN POR GRE RUS FRA BLR ITA Best1 Best2 Best3 Best4 TOTAL
1 RUS KANAEVA E. 18 50 50 0 0 0 0 0 50 50 18 0 118
2 BLR STANIOUTA M. 30 30 25 0 0 0 0 0 30 30 25 0 85
3 RUS DMITRIEVA D. 24 40 14 0 0 0 0 0 40 24 14 0 78
4 RUS KONDAKOVA D. 8 13 40 0 0 0 0 0 40 13 8 0 61
5 AZE GARAYEVA A. 0 25 30 0 0 0 0 0 30 25 0 0 55
6 KAZ ALYABYEVA A. 16 20 11 0 0 0 0 0 20 16 11 0 47
7 BUL MITEVA S. 0 18 20 0 0 0 0 0 20 18 0 0 38
8 RUS LUKONINA Y. 7 14 13 0 0 0 0 0 14 13 7 0 34
9 BLR CHARKASHYNA L. 0 16 16 0 0 0 0 0 16 16 0 0 32
10 AZE GURBANOVA A. 0 23 8 0 0 0 0 0 23 8 0 0 31
11 BLR RABTSAVA H. 14 10 0 0 0 0 0 0 14 10 0 0 24
12 UKR MAXIMENKO A. 0 0 23 0 0 0 0 0 23 0 0 0 23
13 KAZ PETRAKOVA M. 13 9 0 0 0 0 0 0 13 9 0 0 22
14 AUT WEBER C. 0 12 6 0 0 0 0 0 12 6 0 0 18
14 ISR RIVKIN N. 0 0 18 0 0 0 0 0 18 0 0 0 18
16 HUN VASS D. 13 0 0 0 0 0 0 0 13 0 0 0 13
17 POL MITROSZ J. 0 0 12 0 0 0 0 0 12 0 0 0 12
18 CYP TRIKOMITI C. 0 11 0 0 0 0 0 0 11 0 0 0 11
19 USA ZETLIN J. 10 0 0 0 0 0 0 0 10 0 0 0 10
19 ISR RISENZON I. 0 0 10 0 0 0 0 0 10 0 0 0 10
21 UKR RIZATDINOVA A. 0 0 9 0 0 0 0 0 9 0 0 0 9
22 HUN DORA V. 0 8 0 0 0 0 0 0 8 0 0 0 8
23 AUS JOHNSTON A. N. 6 0 0 0 0 0 0 0 6 0 0 0 6
23 TUR NEZIROGLU B. 0 6 0 0 0 0 0 0 6 0 0 0 6
25 USA TORBA A. 5 0 0 0 0 0 0 0 5 0 0 0 5
26 HUN FORRAY F. 4 0 0 0 0 0 0 0 4 0 0 0 4
27 CAN MARTINCEK A. 3 0 0 0 0 0 0 0 3 0 0 0 3
28 USA KISIEL S. 2 0 0 0 0 0 0 0 2 0 0 0 2
29 CAN CHAMILOVA M. 1 0 0 0 0 0 0 0 1 0 0 0 1


© 2010 Fédération Internationale de Gymnastique. Rights Reserved. powered by sportcentric