click for site front page
Homepage > Goal Scorers >
 

Goalscorers

Name

 

FG

PC

PS

Total

Mink van der WEERDEN NED 0 13 0 13
Simon CHILD NZL 8 0 3 11
DIWAKAR IND 0 10 1 11

Abdul Haseem KHAN

PAK 9 0 0 9
Alexey MAYOROV RUS 1 7 0 8
Faizal SAARI MAS 3 3 2 8
Danish MUJTABA IND 6 1 0 7
Antony VERVOORT RSA 0 5 2 7
Guido BARREIROS LOPEZ ARG 3 3 0 6
Gabriel DABANCH ESP 2 4 0 6
Maximilien PEETERS BEL 0 6 0 6
Mandeep ANTIL IND 3 2 0 5
Timothy BATES AUS 3 2 0 5
Matt GHODES AUS 4 1 0 5
Moon Kweon KANG KOR 4 1 0 5
Piotr KOZLOWSKI POL 0 5 0 5
Victo Singh KSHETRIMAYUM IND 5 0 0 5
Ryota KUBO JPN 0 5 0 5
Michael BATES AUS 3 1 0 4
Tom BOON BEL 1 3 0 4
Felix DENAYER BEL 2 2 0 4
Florian FUCHS GER 4 0 0 4
Abbas HAIDER PAK 4 0 0 4
Mohammad Amir KHAN IND 4 0 0 4
Aaron KLEINSCHMIDT AUS 4 0 0 4
Agustin MAZZILLI ARG 4 0 0 4
Marco MILTKAU GER 4 0 0 4
Martin RODRIGUEZ CHI 4 0 0 4
Leandro TOLINI ARG 0 4 0 4
Bob de VOOGD NED 4 0 0 4
Nikolay YANKUN RUS 1 2 1 4
Muhammad ZUBAIR PAK 3 1 0 4
Kashif ALI PAK 0 3 0 3
Diego ARANA ESP 3 0 0 3
Joseph BARTHOLOMEW NZL 0 2 1 3
Jan-Willem BUISSANT NED 2 1 0 3
Alex EDMONSTONE ENG 2 1 0 3
Jan FLECKHAUS GER 3 0 0 3
Javier GARCIA ESP 3 0 0 3
Houssam GHABRAN EGY 3 0 0 3
Jonathan GINOLFI USA 1 1 1 3
Kieran GOVERS AUS 3 0 0 3
Martin HANER GER 0 2 1 3
Hugo INGLIS NZL 3 0 0 3
Yun Sang JEONG KOR 0 2 1 3
Karan KAY IND 2 1 0 3
Moon Kyu KANG KOR 1 2 0 3
Robbert KEMPERMAN NED 3 0 0 3
Dong Hyun LEE KOR 3 0 0 3
Woo Geun LIM KOR 0 3 0 3
Xavi LLEONART ESP 2 1 0 3
Krystian MAKOWSKI POL 3 0 0 3
Enrico Elifh MARICAN SIN 2 1 0 3
Tobias MATANIA GER 3 0 0 3
Santiago MONTELLI ARG 1 0 2 3
Dalan PHILIPPS RSA 2 1 0 3
Salvador PIERA ESP 3 0 0 3
Shafqat RASOOL PAK 2 0 1 3
Georg SCHACHT GER 2 0 1 3
Johnson SIVALINGAM SIN 2 1 0 3
Kenta TANAKA JPN 2 0 1 3

Jacon WHETTON

AUS 3 0 0 3
Mohd Nor Hafiq ABDUL GAFFAR MAS 0 2 0 2
Juan Cruz AGULLEIRO ARG 2 0 0 2
Izwan Firdaus AHMAD TAJUDDIN MAS 1 1 0 2
Alan ANDINO ARG 1 1 0 2
Prashan ANBALAGAN SIN 0 2 0 2
Ken ASAKURA JPN 0 2 0 2
Hamada ATEF EGY 0 2 0 2
Moritz FUHRMANN GER 1 1 0 2
Harayuki FUJIJOSHI JPN 2 0 0 2
Pavel GOLUBEV RUS 2 0 0 2
Chris GREGG ENG 2 0 0 2
Nicolas HERBERT BEL 2 0 0 2
William HOLT USA 2 0 0 2
Stephen JENNESS NZL 1 1 0 2
Byung Jin JEON KOR 0 2 0 2
John KINDER ENG 2 0 0 2
Nikolay KOMAROV RUS 2 0 0 2
Innocent KULLU IND 0 2 0 2
Pramod KUMAR IND 1 1 0 2
Michal NOWAKOWSKI POL 0 2 0 2
Feli OLDHAFER GER 2 0 0 2
Roc OLIVA ESP 2 0 0 2
Szymon OSZYJCZYK POL 1 1 0 2
Viren PADHIAR USA 2 0 0 2
Renaud PANGRAZIO BEL 2 0 0 2
Brandon PANTHER RSA 2 0 0 2
Joshua POLLARD AUS 1 1 0 2
Sven RICHTER CHI 2 0 0 2
Nahuel SALIS ARG 1 1 0 2
Patrick SCHMIDT GER 0 2 0 2
Nicholas SZOKE USA 2 0 0 2
Yi Ru TAN SIN 0 2 0 2
Valentin VERGA NED 1 1 0 2
Klaas VERMEULEN NED 2 0 0 2
Muhammad Sabri YUHARI SIN 0 1 1 2
Ahmed ABDELHAKEEM EGY 1 0 0 1
Mohamed ABDELHAKIM EGY 0 1 0 1
Ricardo ACHONDO CHI 1 0 0 1
Billy BAKKER NED 1 0 0 1
Piotr BANIEWICZ POL 1 0 0 1
Eslam BASHA EGY 1 0 0 1
Christopher BAUSOR AUS 0 1 0 1
David BECKETT ENG 0 1 0 1
Fernando BINDER CHI 1 0 0 1
Sergey BOLSHAKOV RUS 1 0 0 1
Wouter BRASEM NED 0 1 0 1
Alex CASASAYAS ESP 1 0 0 1
Marcus CHILD NZL 1 0 0 1
Ricky CLARK NZL 0 1 0 1
Jedidiah CUNNINGHAM USA 0 1 0 1
Mohamed EDRIS EGY 0 1 0 1
Andres FUENZALIDA CHI 0 1 0 1
Martin GEBHARDT ARG 0 1 0 1
Niklas GRELL GER 0 1 0 1
Chris GRIFFITHS ENG 0 1 0 1
Warren GROBLER RSA 1 0 0 1
Mahmoud HAMDE EGY 1 0 0 1
Simon van HELSDINGEN RSA 0 1 0 1
Muhammad Aidil IBRAHIM SIN 1 0 0 1
Muhammad IRFAN PAK 1 0 0 1
Amaury KEUSTERS BEL 1 0 0 1
Nduduzo KHANYILE RSA 1 0 0 1
Ju Hun KIM KOR 1 0 0 1
Kenji KITAZATO JPN 0 1 0 1
Felix KLEIN GER 1 0 0 1
Thomas KRUSSIG CHI 0 0 1 1
Birendra LAKRA IND 1 0 0 1
Adrian LOCKLEY AUS 1 0 0 1
Mohamad S. MOHAMED ZAIN MAS 1 0 0 1
Mohd Marhan MOHD JALIL MAS 1 0 0 1
Muhd Izzat MOHD RAHIM MAS 1 0 0 1

Roderick MUSTERS             

NED 1 0 0 1
Shay NEAL NZL 1 0 0 1
Alexandre de PAEUW BEL 1 0 0 1
Arun PANCHIA NZL 1 0 0 1
Taine PATON RSA 1 0 0 1
Derk PELLE USA 1 0 0 1
Mirco PRUIJSER NED 1 0 0 1
Michal RACINIEWSKI POL 0 1 0 1
Patrick SCHMIDT GER 0 1 0 1
Jin Su SEO KOR 1 0 0 1
Aamir SHAHZAD PAK 0 1 0 1
Ahmed SHESTAWY EGY 1 0 0 1
Lukas SIEBINGA NED 1 0 0 1
Bartosz SIEJKOWSKI POL 1 0 0 1
Dharamvir SINGH IND 1 0 0 1
Pablo THIERMANN CHI 1 0 0 1
Jeffrey THYS BEL 1 0 0 1
VIVEK IND 1 0 0 1
Muhammad WAQAS PAK 1 0 0 1
Henry WEIR ENG 0 1 0 1
Joshua WHITE AUS 0 1 0 1
Tristan WHITE AUS 1 0 0 1
Nick WILSON NZL 1 0 0 1
Ken YOSHIKAWA JPN 1 0 0 1
 

Total goals in tournament

402


 
© 2009 Junior World Cup 2009. All Rights Reserved. powered by sportcentric